Where to Watch
Elizabeth Stanton’s Great Big World is being broadcasted nation wide through syndication. See below to find your city’s scheduled broadcast time and day.
Don’t see your city listed? You can always join us in contacting your local TV network, let them know you want to watch Elizabeth Stanton’s Great Big World!
MARKET | STATION | DATE | TIME | GROUP | |
1 | Abilene-Sweetwater | KTXS=DT2 | SAT | 1:30 PM | CW PLUS |
2 | Albany, GA | WSWG-DT3 | SAT | 1:30 PM | CW PLUS |
3 | Albany-Schenectady-Troy | WRGB | SUN | 11:00 AM | SINCLAIR |
4 | Alexandria, LA | KBCA | SAT | 1:30 PM | CW PLUS |
5 | Alpena | WBAE | SAT | 1:30 PM | CW PLUS |
6 | Amarillo | KVIH-DT2/KVII-DT2 | SAT | 1:30 PM | CW PLUS |
7 | Anchorage | KYUR-DT2 | SAT | 1:30 PM | CW PLUS |
8 | Augusta-Aiken | WAGT-DT2 | SAT | 1:30 PM | CW PLUS |
9 | Austin | KEYE | SAT | 11:00 AM | SINCLAIR |
10 | Bakerfield, CA | KGET-DT2 | SAT | 1:30 PM | CW PLUS |
11 | Bangor | WABI-DT2 | SAT | 1:30 PM | CW PLUS |
12 | Baton Rouge | WBTR | FRI | 12:00 PM | |
13 | Beaumont-Port Arthur | KFDM-DT2 | SAT | 1:30 PM | CW PLUS |
14 | Bend, OR | KRTV-DT2 | SAT | 1:30 PM | CW PLUS |
15 | Billings | KTVQ-DT2 | SAT | 1:30 PM | CW PLUS |
16 | Biloxi-Gulfport | WXXV-DT3 | SAT | 1:30 PM | CW PLUS |
17 | Binghamton, NY | WBNG-DT2 | SAT | 1:30 PM | CW PLUS |
18 | Birmingham (Ann and Tusc) | WTTO | TUES | 7:30 AM | SINCLAIR |
19 | Bluefield-Beckley-Oak Hill | WVVA-DT2 | SAT | 1:30 PM | CW PLUS |
20 | Boise | KBOI-DT2/KYUU-LP | SAT | 1:30 PM | CW PLUS |
21 | Bowling Green | WBKO-DT3 | SAT | 1:30 PM | CW PLUS |
22 | Buffalo | WUTV | SAT | 7:30 AM | SINCLAIR |
23 | Burlington-Plattsburgh | WPTZ-DT2 | CW PLUS | ||
24 | Butte-Bozeman | KBZK-DT2/KXLF-DT2 | SAT | 1:30 PM | CW PLUS |
25 | Casper-Riverton | KWYF/KFNB-DT2 | SAT | 1:30 PM | CW PLUS |
26 | Cedar Rapids-Wtrlo-IWC&Dub | KFXA | TUES | 8:30 AM | SINCLAIR |
27 | Champaign&Sprngfld-Decatur | WBUI | SUN | 10:30 AM | SINCLAIR |
28 | Charleston, SC | WCBD-DT2 | SAT | 1:30 PM | CW PLUS |
29 | Charlotte | WJZY | SAT | 10:30 AM | FOX |
30 | Charlottesville | WVIR-DT3 | SAT | 1:30 PM | CW PLUS |
31 | Cheyenne-Scottsbluff | KCHW/KGWN-DT3 | SAT | 1:30 PM | CW PLUS |
32 | Chicago | WPWR | SAT | 7:00 AM | FOX |
33 | Chico-Redding | KHSL-DT2 | SAT | 1:30 PM | CW PLUS |
34 | Cincinnati | WSTR | SAT | 9:30 AM | SINCLAIR |
35 | Clarksburg-Weston | WHLT-DT2 | SAT | 1:30 PM | CW PLUS |
36 | Cleveland-Akron (Canton) | WMFD | WED | 1:00 PM | |
37 | Columbia, SC | WACH | SUN | 7:00 AM | SINCLAIR |
38 | Columbia-Jefferson City | KOMU-DT3 | SAT | 1:30 PM | CW PLUS |
39 | Columbus, GA | WLTZ-DT2 | SAT | 1:30 PM | CW PLUS |
40 | Columbus, OH | WTTE | SUN | 7:00 AM | SINCLAIR |
41 | Columbus-Tupelo-West Point | WCBI-DT3 | SAT | 1:30 PM | CW PLUS |
42 | Dallas-Ft. Worth | KDFI | SAT | 7:00 AM | FOX |
43 | Davenport-R.Island-Moline | ||||
44 | Des Moines-Ames | KDSM | MON | 8:30 AM | SINCLAIR |
45 | Detroit | WADL | SAT | 8:00 AM | |
46 | Dothan | WTVY-DT3 | SAT | 1:30 PM | CW PLUS |
47 | Duluth-Superior | KDLH-DT2/ KRII-DT2 | SAT | 1:30 PM | CW PLUS |
48 | Elmira (Corning) | WENY-DT3 | SAT | 1:30 PM | CW PLUS |
49 | Erie | WSEE-DT2/WICU-DT2 | SAT | 1:30 PM | CW PLUS |
50 | Eugene | KMTR-DT2 | SAT | 1:30 PM | CW PLUS |
51 | Eureka | KECA-LD/KVIQ-DT3 | SAT | 1:30 PM | CW PLUS |
52 | Fairbanks | KATN-DT2 | SAT | 1:30 PM | CW PLUS |
53 | Fargo-Valley City | WDAY-DT2/WDAZ-DT2 | SAT | 1:30 PM | CW PLUS |
54 | Flint-Saginaw-Bay City | WSMH | FRI | 7:00 AM | SINCLAIR |
55 | Ft. Smith-Fay-Sprngdl-Rgrs | KHBS-DT2/KHOG-DT2 | SAT | 1:30 PM | CW PLUS |
56 | Ft. Wayne | WPTA-DT2 | SAT | 1:30 PM | CW PLUS |
57 | Gainesville | WCJB-DT2 | SAT | 1:30 PM | CW PLUS |
58 | Glendive | KWZB | SAT | 1:30 PM | CW PLUS |
59 | Grand Junction-Montrose | KJCT-DT3 | SAT | 1:30 PM | CW PLUS |
60 | Grand Rapids-Kalmzoo-B.Crk | WWMT-DT2 | SUN | 8:30 AM | SINCLAIR |
61 | Great Falls | KRTV-DT2 | SAT | 1:30 PM | CW PLUS |
62 | Greenville-N.Bern-Washngtn | WNCT-DT2 | SAT | 1:30 PM | CW PLUS |
63 | Greenvll-Spart-Ashevll-And | WMYA | THUR | 7:30 AM | SINCLAIR |
64 | Greenwood-Greenville | WBWD | SAT | 1:30 PM | CW PLUS |
65 | Harlingen-Wslco-Brnsvl-McA | KNVO-DT4 | SUN | 9:30 AM | CW PLUS |
66 | Harrisburg-Lncstr-Leb-York | WHP | SAT | 2:00 AM | SINCLAIR |
67 | Harrisonburg | WVIR-DT3 | SAT | 1:30 PM | CW PLUS |
68 | Hartford & New Haven | WCTX | SAT | 12:30 PM | MEDIA GEN |
69 | Hattiesburg-Laurel | KECY-DT3 | SAT | 1:30 PM | CW PLUS |
70 | Helena | KMTF-DT1 | SAT | 1:30 PM | CW PLUS |
71 | Houston | KTXH | MON | 7:30 AM | FOX |
72 | Huntsville-Decatur | WZDX/WAMY | SAT | 7:00 AM | NEXSTAR |
73 | Idaho Falls-Pocatello | KIFI-DT3 | SAT | 1:30 PM | CW PLUS |
74 | Indianapolis | WNDY | SUN | 8:30 AM | MEDIA GEN |
75 | Jackson, TN | WBJK | SAT | 1:30 PM | CW PLUS |
76 | Jacksonville | WJXX-DT3 | SUN | 7:30 AM | GANNETT |
77 | Jonesboro | KJOS | SAT | 1:30 PM | CW PLUS |
78 | Joplin-Pittsburg | KSXF | SAT | 1:30 PM | CW PLUS |
79 | Juneau | KJUD-DT2 | SAT | 1:30 PM | CW PLUS |
80 | La Crosse-Eau Claire | WXOW-DT2 | SAT | 1:30 PM | CW PLUS |
81 | Lafayette. LA | KATC-DT2 | SAT | 1:30 PM | CW PLUS |
82 | Lake Charles | KVHP-DT2 | SAT | 1:30 PM | CW PLUS |
83 | Lansing | WLAJ-DT2 | SAT | 1:30 PM | CW PLUS |
84 | Laredo | KYLX-D2 | SAT | 1:30 PM | CW PLUS |
85 | Las Vegas | KVVU-DT5.2 | FRI | 1:30 PM | MEREDITH |
86 | Lexington | WDKY | SAT | 9:00 AM | SINCLAIR |
87 | Lima | WBOH | SAT | 1:30 PM | CW PLUS |
88 | Lincoln & Hastings-Krny | KWBL | SAT | 1:30 PM | CW PLUS |
89 | Los Angeles | KCOP | SAT | 7:30 AM | FOX |
90 | Louisville | WMYO | SAT | 8:30 AM | |
91 | Lubbock | KLCW-DT1 | SAT | 1:30 PM | CW PLUS |
92 | Macon | WMAZ-DT2 | SAT | 1:30 PM | CW PLUS |
93 | Madison | WMSN | FRI | 7:00 AM | SINCLAIR |
94 | Mankato | KWYE | SAT | 1:30 PM | CW PLUS |
95 | Marquette | WBKP-DT1/WBUP-DT2 | SAT | 1:30 PM | CW PLUS |
96 | Medford-Klamath Falls | KTVL-DT2 | SAT | 1:30 PM | CW PLUS |
97 | Meridian | WTOK-DT3 | SAT | 1:30 PM | CW PLUS |
98 | Milwaukee | WTMJ | SAT | 8:30 AM | JOURNAL |
99 | Minneapolis-St. Paul | WFTC | SUN | 8:00 AM | FOX |
100 | Minot-Bismarck-Dickinson | KWMK | SAT | 1:30 PM | CW PLUS |
101 | Missoula | KPAX-DT2 | SAT | 1:30 PM | CW PLUS |
102 | Mobile-Pensacola (Ft Walt) | WALA | MEREDITH | ||
103 | Monroe-El Dorado | KNOE-DT2 | SAT | 1:30 PM | CW PLUS |
104 | Monterey-Salinas | KION-DT2 | SAT | 1:30 PM | CW PLUS |
105 | Montgomery-Selma | WBMM-DT/WNCF-DT2 | SAT | 1:30 PM | CW PLUS |
106 | Myrtle Beach-Florence | WWMB-DT2 | SAT | 1:30 PM | CW PLUS |
107 | Nashville | WUXP | FRI | 7:00 AM | SINCLAIR |
108 | New York | WWOR | FRI | 7:00 AM | FOX |
109 | Norfolk-Portsmth-Newpt Nws | WTVZ | WED | 7:30 AM | SINCLAIR |
110 | North Platte | KWPL | SAT | 1:30 PM | CW PLUS |
111 | Odessa-Midland | KWAB-DT2 KWES-DT2 | SAT | 1:30 PM | CW PLUS |
112 | Oklahoma City | KOCB | THUR | 7:00 AM | SINCLAIR |
113 | Orlando-Daytona Bch-Melbrn | WRBW | TUES | 7:30 AM | FOX |
114 | Ottumwa-Kirksville | KWOT | SAT | 1:30 PM | CW PLUS |
115 | Paducah-Cape Girard-Harsbg | KBSI | MON | 8:00 AM | SINCLAIR |
116 | Palm Springs | KCWQ/ KESQ-DT3 | SAT | 1:30 PM | CW PLUS |
117 | Panama City | WJHG-DT2 | SAT | 1:30 PM | CW PLUS |
118 | Parkersburg | WCWP | SAT | 1:30 PM | CW PLUS |
119 | Peoria-Bloomington | WHOI-DT2 | SAT | 1:30 PM | CW PLUS |
120 | Philadelphia | WPHL | SUN | 8:30 AM | TRIBUNE |
121 | Phoenix | KUTP | WED | 7:30 AM | FOX |
122 | Pittsburgh | WPMY | FRI | 7:00 AM | SINCLAIR |
123 | Presque Isle | WBPQ | SAT | 1:30 PM | CW PLUS |
124 | Providence-New Bedford | MYRI(WNAC-DT2) | SUN | 5:30 AM | MEDIA GEN |
125 | Quincy-Hannibal-Keokuk | WGEM-DT2 | SAT | 1:30 PM | CW PLUS |
126 | Raleigh-Durham | WRDC | SAT | 7:30 AM | SINCLAIR |
127 | Rapid City | KNBN-DT2/KWBH | SAT | 1:30 PM | CW PLUS |
128 | Reno | KREN-DT2/KRNS-DT | SAT | 1:30 PM | CW PLUS |
129 | Richmond-Petersburg | WRLH | TUES | 8:30 AM | SINCLAIR |
130 | Roanoke-Lynchburg | WWCW | SAT | 6:30 AM | NEXSTAR |
131 | Rochester, NY | WUHF | SAT | 9:00 AM | SINCLAIR |
132 | Rochestr-Mason City-Austin | KTTC-DT2 | SAT | 1:30 PM | CW PLUS |
133 | Rockford | WREX-DT2 | SAT | 1:30 PM | CW PLUS |
134 | Salisbury | WMDT-DT2 | SAT | 1:30 PM | CW PLUS |
135 | Salt Lake City | KJZZ | SAT | 7:00 AM | |
136 | San Angelo | KTXE | SAT | 1:30 PM | CW PLUS |
137 | San Antonio | KABB | SAT | 8:30 AM | SINCLAIR |
138 | San Diego | XDTV | SUN | 3:00 PM | ENTRAVISION |
139 | SantaBarbra-SanMar-SanLuOb | KSBY-DT2 | SAT | 1:30 PM | CW PLUS |
140 | Savannah | WGSA-DT2 | SAT | 1:30 PM | CW PLUS |
141 | Sherman-Ada | KTEN-DT2 | SAT | 1:30 PM | CW PLUS |
142 | Shreveport | KPXJ | SUN | 11:30 AM | GRAY |
143 | Sioux City | KTIV-DT2 | SAT | 1:30 PM | CW PLUS |
144 | Sioux Falls(Mitchell) | KSFY-DT2 | SAT | 1:30 PM | CW PLUS |
145 | South Bend-Elkhart | WSJV | SAT | 7:30AM | QUINCY |
146 | Springfield-Holyoke | WWLP-DT2 | SAT | 1:30 PM | CW PLUS |
147 | St Joseph | KBJO/KNPN-DT3 | SAT | 1:30 PM | CW PLUS |
148 | St. Louis | KMOV-DT3 | SAT | 8:00 AM | MEREDITH |
149 | Syracuse | WNYS | TUES | 7:00 AM | SINCLAIR |
150 | Tallahassee-Thomasville | WTLH-DT/ WTLF-DT2 | SAT | 1:30 PM | CW PLUS |
151 | Tampa-St. Pete | WTTA | THUR | 7:00 AM | MEDIA GEN |
152 | Terre Haute | WBI | SAT | 1:30 PM | CW PLUS |
153 | Toledo | WMNT | SAT | MATRIX | |
154 | Topeka | WAOW-DT2/ WYOW-DT2 | SAT | 1:30 PM | CW PLUS |
155 | Traverse City-Cadillac | WBVC | SAT | 1:30 PM | CW PLUS |
156 | Tri-Cities, TN-VA | WJHL-DT2 | SAT | 9:30 AM | MEDIA GEN |
157 | Tulsa | KGEB | SAT | 9:00 AM | |
158 | Twin Falls | KMVT-DT2 | SAT | 1:30 PM | CW PLUS |
159 | Tyler-Longview | KYTX-DT2 | SAT | 1:30 PM | CW PLUS |
160 | Utica | WKTV-DT2 | SAT | 1:30 PM | CW PLUS |
161 | Victoria | KWVB | SAT | 1:30 PM | CW PLUS |
162 | Waco-Temple-Bryan | KWTX, KBTX / KWTX-DT2, KBTX-DT2 | SUN | 9:00 AM | GRAY |
163 | Washington, DC | WDCA | TUES | 8:30 AM | FOX |
164 | Watertown | WWTI-DT2 | SAT | 1:30 PM | CW PLUS |
165 | Wausau-Rhinelander | WREX-DT2 | SAT | 1:30 PM | CW PLUS |
166 | West Palm Beach-Ft. Pierce | WPEC | SAT | 3:05 AM | SINCLAIR |
167 | Wheeling-Steubenville | WBWO | SAT | 1:30 PM | CW PLUS |
168 | Wichita Falls & Lawton | KAUZ-DT2 | SAT | 1:30 PM | CW PLUS |
169 | Wichita-Hutchinson Plus | KSAS | THUR | 8:00 AM | SINCLAIR |
170 | Wilmington | WWAY-DT2 | SAT | 1:30 PM | CW PLUS |
171 | Yakima-Pasco-Rchlnd-Knnwck | KIMA-DT2/KEPR-DT2 | SAT | 1:30 PM | CW PLUS |
172 | Youngstown | WYFX | SAT | 8:00 AM | MEDIA GEN |
173 | Yuma-El Centro | KECY-DT3 | SAT | 1:30 PM | CW PLUS |
174 | Zanesville | WBZV | SAT | 1:30 PM | CW PLUS |
175 | WBRZ-DT2 | SUN | 2:00 PM |
No Tweets available. Login as Admin to see more details.